📧 info@srisaiparadise.coop 📞 +91 99006 31505
logo
Sri Sai Paradise Co-operative Society Limited
ಶ್ರೀ ಸಾಯಿ ಪ್ಯಾರಡೈಸ್ ಕೋ-ಆಪರೇಟಿವ್ ಸೊಸೈಟಿ ಲಿಮಿಟೆಡ್
Deposits

Our Deposit Schemes

We offer a variety of deposit schemes including Fixed, Recurring,Sri Sai - Amruth Kalash,Sri Sai - Har Ghar Lakpathi, Special Deposits to suit every need. Enjoy safety, guaranteed returns, and flexible terms that make your money work harder for you.

  • Flexible deposit options
  • High interest returns
  • Secure investment
  • Customized deposit plans
SRI SAI - AMRUTH NIDHI
1 Year Deposit Scheme
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 5.0% Senior citizens +0.50%
2 46 - 90 2 - 2 6.5% Senior citizens +0.50%
3 91 - 180 3 - 6 9.0% Senior citizens +0.50%
4 181 - 270 7 - 9 9.5% Senior citizens +0.50%
5 271 - 365 10 - 12 10.0% Senior citizens +0.50%
SRI SAI - AMRIT VRISIT
2 Year Deposit Scheme
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 5.0% Senior citizens +0.50%
2 46 - 90 2 - 2 6.5% Senior citizens +0.50%
3 91 - 180 3 - 6 9.0% Senior citizens +0.50%
4 181 - 270 6 - 9 9.5% Senior citizens +0.50%
5 271 - 364 10 - 12 10.0% Senior citizens +0.50%
6 365 - 544 12 - 18 10.5% Senior citizens +0.50%
7 545 - 730 19 - 24 11.0% Senior citizens +0.50%
SRI SAI - GREEN DEPOSIT
3 Year Deposit Scheme
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 7.0% Senior citizens +0.50%
2 46 - 90 2 - 2 9.0% Senior citizens +0.50%
3 91 - 180 3 - 5 10.0% Senior citizens +0.50%
4 181 - 364 6 - 11 10.5% Senior citizens +0.50%
5 365 - 730 12 - 24 11.0% Senior citizens +0.50%
6 731 - 1095 25 - 36 12.0% Senior citizens +0.50%
SRI SAI - SAMRIDHI
4 Year Deposit Scheme
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 7.0% Senior citizens +0.50%
2 46 - 90 2 - 2 9.0% Senior citizens +0.50%
3 91 - 180 3 - 5 10.0% Senior citizens +0.50%
4 181 - 364 6 - 11 10.5% Senior citizens +0.50%
5 365 - 730 12 - 24 11.0% Senior citizens +0.50%
6 731 - 1095 25 - 36 12.0% Senior citizens +0.50%
7 1096 - 1460 37 - 48 13.0% Senior citizens +0.50%
SRI SAI - HAR GHAR LAKPATHI
5 Year Deposit Scheme
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 7.0% Senior citizens +0.50%
2 46 - 90 2 - 2 9.0% Senior citizens +0.50%
3 91 - 180 3 - 5 10.0% Senior citizens +0.50%
4 181 - 364 6 - 11 10.5% Senior citizens +0.50%
5 365 - 730 12 - 24 11.0% Senior citizens +0.50%
6 731 - 1095 25 - 36 12.0% Senior citizens +0.50%
7 1096 - 1460 37 - 48 13.0% Senior citizens +0.50%
8 1461 - 1825 49 - 60 14.0% Senior citizens +0.50%
SRI SAI AMRUTH KALASH
Updated: Sep 2025
Sl No Days Month Rate of Interest Notes
1 30 - 45 1 - 1 7.0% Senior citizens +0.50%
2 46 - 90 2 - 2 8.5% Senior citizens +0.50%
3 91 - 180 3 - 5 10.5% Senior citizens +0.50%
4 181 - 270 6 - 9 11.5% Senior citizens +0.50%
5 271 - 364 10 - 11 12.5% Senior citizens +0.50%
6 365 - 1825 12 - 60 13.5% Senior citizens +0.50%
SRI SAI CASH CERTIFICATE (Double Scheme)
Updated: Sep 2025
Offer Period FD Scheme
Updated: Sep 2025